| Analytics EM Indices | Y/Y | YTD | July | June | May | Apr | Mar | Feb | Jan | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rand/USD | 2.93 | 5.67 | -0.06 | 1.48 | 3.14 | -1.10 | 0.90 | 0.56 | 0.65 | -2.64 |
| All Emerging Markets | 5.89 | 7.83 | -0.25 | 2.18 | 1.63 | 2.26 | 0.89 | -0.01 | 0.90 | -5.81 |
| EM Commodity Currencies | 2.03 | 7.36 | -0.55 | 2.16 | 1.21 | 0.32 | 1.37 | 0.91 | 1.73 | -9.77 |
| EM Non-Commodity | 6.82 | 7.94 | -0.18 | 2.19 | 1.73 | 2.72 | 0.77 | -0.22 | 0.71 | -4.84 |
| Eastern European | 10.37 | 15.50 | 0.34 | 4.07 | 0.14 | 4.64 | 3.71 | 1.21 | 0.57 | -7.58 |
| High Income | 8.22 | 10.75 | -0.33 | 3.12 | 2.17 | 3.40 | 0.87 | 0.39 | 0.72 | -6.18 |
| Upper Middle Income | 4.06 | 5.39 | 0.10 | 1.43 | 1.25 | 0.67 | 0.80 | -0.56 | 1.61 | -4.62 |
| Low Income | -0.43 | 0.60 | -0.92 | -0.47 | 0.01 | 1.49 | 1.25 | -0.28 | -0.47 | -7.72 |
| EM Latin America | 1.75 | 6.89 | -0.58 | 2.29 | 0.90 | 0.42 | 1.33 | 0.74 | 1.65 | -10.35 |
| EM Asia | 4.99 | 4.74 | -0.55 | 0.93 | 2.21 | 1.94 | 0.26 | -0.68 | 0.58 | -3.52 |
| BRICS | 0.88 | 3.17 | -0.17 | 0.76 | 0.66 | 0.20 | 0.98 | -0.78 | 1.48 | -4.93 |
| EM cutting rates | 7.46 | 11.46 | -0.04 | 3.41 | 0.26 | 2.88 | 3.86 | 0.76 | 0.65 | -8.41 |
| EM not cutting rates | 5.21 | 6.42 | -0.36 | 1.65 | 2.04 | 2.15 | 0.10 | -0.19 | 0.90 | -4.55 |
- Source: Internal