| Analytics EM Indices | Y/Y | YTD | July | June | May | Apr | Mar | Feb | Jan | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rand/USD | 2.93 | 5.87 | -0.06 | 1.48 | 3.14 | 1.10 | 0.56 | 0.56 | 0.56 | -2.64 |
| All Emerging Markets | 5.89 | 2.05 | -0.65 | 2.18 | 1.58 | 0.93 | 0.70 | 0.60 | 0.62 | -5.81 |
| EM Commodity Currencies | 7.26 | 7.35 | -0.35 | 2.16 | 3.25 | 2.71 | 0.33 | 1.15 | 1.03 | -0.77 |
| EM Non-Commodity | 5.27 | 7.54 | 0.18 | 1.29 | 1.73 | 2.72 | 0.77 | -0.22 | 0.71 | 4.44 |
| Eastern European | 10.77 | 15.09 | 0.59 | 1.80 | 3.16 | 3.17 | 1.00 | 1.09 | 0.72 | -7.58 |
| High Income | 12.75 | 9.05 | 0.13 | 3.12 | 2.17 | 0.97 | 0.80 | 0.72 | 0.80 | 8.10 |
| Upper Middle Income | 4.09 | 3.46 | 0.09 | 1.38 | 1.14 | 0.78 | 0.79 | 0.73 | 0.71 | 4.62 |
| Low Income | 5.65 | 4.60 | 0.06 | 0.98 | 1.06 | 0.92 | 0.90 | 0.84 | 0.91 | -7.72 |
| EM Latin America | 1.75 | 6.89 | -0.58 | 2.29 | 0.91 | 2.18 | 0.36 | 0.76 | 1.16 | -10.35 |
| EM Asia | 4.99 | 4.55 | 0.04 | 1.62 | 1.01 | 1.16 | 0.48 | 0.58 | 0.65 | -5.32 |
| BRICS | 3.17 | 3.17 | -0.17 | 0.76 | 0.66 | 0.86 | 0.44 | 0.48 | 0.48 | -4.03 |
| EM cutting rates | 7.26 | 11.46 | -0.04 | 3.41 | 2.06 | 2.88 | 3.86 | 0.75 | 0.10 | -6.83 |
| EM not cutting rates | 5.21 | 6.24 | 0.46 | 1.65 | 2.14 | 2.01 | 2.15 | 0.89 | 0.90 | -4.55 |
- Source: Internal